Ranking
| # | Personagem | Classe | Level | Resets |
|---|---|---|---|---|
| 1 | Soul Master | 350 | 250 | |
| 2 | Broken | Blade Knight | 350 | 250 |
| 3 | DEXTER | Magic Gladiator | 350 | 250 |
| 4 | Blade Knight | 1 | 219 | |
| 5 | Veriato | Magic Gladiator | 314 | 171 |
| 6 | JonSM | Soul Master | 160 | 162 |
| 7 | KarNegaO | Magic Gladiator | 1 | 159 |
| 8 | Lindryka | Magic Gladiator | 350 | 157 |
| 9 | OjuaraELF | Muse Elf | 1 | 156 |
| 10 | KingKiller | Blade Knight | 350 | 146 |
| 11 | OB1TO | Soul Master | 350 | 136 |
| 12 | SpeedHack | Muse Elf | 327 | 133 |
| 13 | Bkzinho | Blade Knight | 345 | 131 |
| 14 | DeitaNooB | Blade Knight | 350 | 126 |
| 15 | KillerBK | Blade Knight | 1 | 123 |
| 16 | Soul Master | 311 | 101 | |
| 17 | Everdeen | Soul Master | 350 | 92 |
| 18 | GOAT | Blade Knight | 117 | 86 |
| 19 | TaRaDa | Muse Elf | 300 | 80 |
| 20 | SrML | Soul Master | 301 | 79 |
Atualizado a cada 60 segundos.