Ranking
| # | Personagem | Classe | Level | Resets |
|---|---|---|---|---|
| 1 | Broken | Blade Knight | 350 | 250 |
| 2 | Soul Master | 350 | 250 | |
| 3 | DEXTER | Magic Gladiator | 350 | 250 |
| 4 | Lindryka | Magic Gladiator | 350 | 157 |
| 5 | KingKiller | Blade Knight | 350 | 146 |
| 6 | OB1TO | Soul Master | 350 | 136 |
| 7 | DeitaNooB | Blade Knight | 350 | 126 |
| 8 | Everdeen | Soul Master | 350 | 92 |
| 9 | Rick | Soul Master | 350 | 52 |
| 10 | Artemis | Muse Elf | 350 | 51 |
| 11 | mtzt | Blade Knight | 350 | 40 |
| 12 | OBITO | Soul Master | 350 | 35 |
| 13 | SMzito | Dark Wizard | 350 | 34 |
| 14 | TRUMP | Soul Master | 350 | 26 |
| 15 | unknown | Magic Gladiator | 350 | 17 |
| 16 | elfbuf | Muse Elf | 350 | 0 |
| 17 | Jiraiya | Blade Knight | 346 | 40 |
| 18 | Bkzinho | Blade Knight | 345 | 131 |
| 19 | Blade Knight | 336 | 219 | |
| 20 | YanaBaby | Muse Elf | 331 | 28 |
Atualizado a cada 60 segundos.